Joshua Bambrick
Vocation:AI Researcher
Organisation:Isomorphic Labs
Location:London, England
Hometown:Holywood, N. Ireland
Education:ML (MEng) & CS (BA), U. of Cambridge
AI researcher building AlphaFold for drug design at Isomorphic Labs.
Experience
2022 – | Isomorphic Labs | Senior AI Research Engineer |
IsoLabs is a startup and DeepMind's sister company led by Demis Hassabis. | ||
Hired as IsoLabs' second researcher to work on improving AlphaFold as part of core ML research. | ||
Led numerous research projects with a focus on controllability and diffusion models. | ||
Two such projects I proposed and spearheaded directly led to the largest improvements in the performance of AlphaFold on its leaderboard in both 2023 and 2024. | ||
Also responsible for ensuring code health, orchestrating model deployment and collaborating directly with end users. | ||
Created a series of tutorials to teach Chemists the basics of ML. Presented up to C-suite level and to all new hires. | ||
2017 – 2022 | Bloomberg | Senior AI Research Scientist & Engineer |
The youngest recruit to Bloomberg's ML team in London. | ||
Lead scientist & engineer for the Key News Themes application (multi-document summarisation). | ||
Joint Chairman of the 1,000-member Machine Learning Guild. | ||
2016 | University of Cambridge | Machine Learning Research Intern |
2015 | Amazon | Software Engineering (ML) Intern |
2012 – 2014 | EnerGenius | Head Software Engineer |
2009 – 2011 | Sqoshsoft | Project Director |
Education
2016 – 2017 | University of Cambridge |
Machine Learning & NLP (MEng) | Distinction |
2013 – 2016 | University of Cambridge |
Computer Science (BA) | Double First Class |
Elected as Scholar of Jesus College | |
Carruthers Prize (for graduating first in the class in college) |
Publications
2024 | Accurate structure prediction of biomolecular interactions with AlphaFold 3 | Nature |
J. Abramson, J. Adler, J. Dunger, R. Evans, T. Green, A. Pritzel, O. Ronneberger, L. Willmore, A. J. Ballard, J. Bambrick, ..., D. Hassabis | ||
Two co-authors were awarded the Nobel Prize in Chemistry for the development of AlphaFold. | ||
2023 | PEP 736 — Shorthand syntax for keyword arguments at invocation | |
J. Bambrick, C. Angelico | ||
2022 | Falsesum: Generating Document-level NLI Examples for Recognizing Factual Inconsistency in Summarization | NAACL |
P. A. Utama, J. Bambrick, N. S. Moosavi, I. Gurevych | ||
2020 | NSTM: Real-Time Query-Driven News Overview Composition at Bloomberg | ACL |
J. Bambrick, M. Xu, A. Almonte, I. Malioutov, G. Perarnau, V. Selo, I. C. Chan |